Graft GIS Comparisons
Compare Agricultural Fields
Select exactly two fields using autocomplete search inputs to compare crop health, water rights, and drought watch parameters.
Field A
Left Selection
Field B
Right Selection
Agronomic Matrix
Best value in each row is highlighted where the metric is ordinal.
| Metric | Hatchery Rd North | Mill Creek Farm | Valley Bottom | Blue Ridge East |
|---|---|---|---|---|
| AgriLand Score | 91 | 83 | 74 | 68 |
| Soil quality | Class II | Class II | Class II | Class III |
| Organic matter | 3.8% | 3.4% | 2.9% | 2.2% |
| Soil pH | 6.4 | 6.6 | 6.1 | 5.8 |
| Drainage | Well drained | Moderately drained | Poorly drained | Excessively drained |
| Slope | 3-6% | 4-8% | 1-3% | 8-15% |
| Erosion risk | Low | Low | Moderate | High |
| Irrigation access | 90% | 82% | 74% | 58% |
| NDVI health | 0.74 | 0.70 | 0.63 | 0.55 |
| Flood risk | Low | Low | Moderate | Moderate |
| Annual precip | 42 in | 45 in | 40 in | 37 in |
| Drought watch | D1 | D0 | D1 | D2 |
| FSA records | Clear | Clear | Clear | Review Needed |
Best Field Highlight
Hatchery Rd North
Best overall blend of soil class, irrigation, NDVI, and low flood exposure.
Soil
Class II
Water
90%
NDVI
0.74
Risk Indicators
Drought risk
Blue Ridge East is D2 severe; verify water rights before offer.
Flood exposure
Valley Bottom and Blue Ridge show moderate flood layers.
Crop health
Hatchery and Mill Creek hold the strongest NDVI profiles.